Elora, Tennessee
Cedar Tide Stunning Sunrise
Click to copy Copied to clipboard
Click to copy
3 guests
1 bedrooms
4 bathrooms
1000 sqft
Show all photos
Cedar Tide Stunning Sunrise.
- Ocean view
- Pool outdoor
- Fire pit
3 guests
1 bedrooms
4 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Cedar Tide Stunning Sunrise. One bedroom, four bathrooms (yes, four). Includes a kitchen, living room, private pool and a patio. Located in south-central Tennessee near small towns and rural roads rather than a city center. Name suggests sunrise views. Only the rooms listed are provided; other amenities aren’t specified. Source data is medium quality, so some details may be approximate.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 8, 2026 | $695 | Available | 3 |
| Jan 9, 2026 | $695 | Available | 3 |
| Jan 10, 2026 | $695 | Available | 3 |
| Jan 11, 2026 | $695 | Available | 3 |
| Jan 12, 2026 | $695 | Available | 3 |
| Jan 13, 2026 | $695 | Available | 3 |
| Jan 14, 2026 | $695 | Available | 3 |
| Jan 15, 2026 | $695 | Available | 3 |
| Jan 16, 2026 | $695 | Available | 3 |
| Jan 17, 2026 | $695 | Available | 3 |
| Jan 18, 2026 | $695 | Available | 3 |
| Jan 19, 2026 | $695 | Available | 3 |
| Jan 20, 2026 | $695 | Available | 3 |
| Jan 21, 2026 | $695 | Available | 3 |
| Jan 22, 2026 | $695 | Available | 3 |
| Jan 23, 2026 | $695 | Available | 3 |
| Jan 24, 2026 | $695 | Available | 3 |
| Jan 25, 2026 | $695 | Available | 3 |
| Jan 26, 2026 | $695 | Available | 3 |
| Jan 27, 2026 | $695 | Available | 3 |
| Jan 28, 2026 | $695 | Available | 3 |
| Jan 29, 2026 | $695 | Available | 3 |
| Jan 30, 2026 | $695 | Available | 3 |
| Jan 31, 2026 | $695 | Available | 3 |
| Feb 1, 2026 | $695 | Available | 3 |
| Feb 2, 2026 | $695 | Available | 3 |
| Feb 3, 2026 | $695 | Available | 3 |
| Feb 4, 2026 | $695 | Available | 3 |
| Feb 5, 2026 | $695 | Available | 3 |
| Feb 6, 2026 | $695 | Available | 3 |
| Feb 7, 2026 | $695 | Available | 3 |
| Feb 8, 2026 | $695 | Available | 3 |
| Feb 9, 2026 | $695 | Available | 3 |
| Feb 10, 2026 | $695 | Available | 3 |
| Feb 11, 2026 | $695 | Available | 3 |
| Feb 12, 2026 | $695 | Available | 3 |
| Feb 13, 2026 | $695 | Available | 3 |
| Feb 14, 2026 | $695 | Available | 3 |
| Feb 15, 2026 | $695 | Available | 3 |
| Feb 16, 2026 | $695 | Available | 3 |
| Feb 17, 2026 | $695 | Available | 3 |
| Feb 18, 2026 | $695 | Available | 3 |
| Feb 19, 2026 | $695 | Available | 3 |
| Feb 20, 2026 | $695 | Available | 3 |
| Feb 21, 2026 | $695 | Available | 3 |
| Feb 22, 2026 | $695 | Available | 3 |
| Feb 23, 2026 | $695 | Available | 3 |
| Feb 24, 2026 | $695 | Available | 3 |
| Feb 25, 2026 | $695 | Available | 3 |
| Feb 26, 2026 | $695 | Available | 3 |
| Feb 27, 2026 | $695 | Available | 3 |
| Feb 28, 2026 | $695 | Available | 3 |
| Mar 1, 2026 | $695 | Available | 3 |
| Mar 2, 2026 | $695 | Available | 3 |
| Mar 3, 2026 | $695 | Available | 3 |
| Mar 4, 2026 | $695 | Available | 3 |
| Mar 5, 2026 | $695 | Available | 3 |
| Mar 6, 2026 | $695 | Available | 3 |
| Mar 7, 2026 | $695 | Available | 3 |
| Mar 8, 2026 | $695 | Available | 3 |
| Mar 9, 2026 | $695 | Available | 3 |
| Mar 10, 2026 | $695 | Available | 3 |
| Mar 11, 2026 | $695 | Available | 3 |
| Mar 12, 2026 | $695 | Available | 3 |
| Mar 13, 2026 | $695 | Available | 3 |
| Mar 14, 2026 | $695 | Available | 3 |
| Mar 15, 2026 | $695 | Available | 3 |
| Mar 16, 2026 | $695 | Available | 3 |
| Mar 17, 2026 | $695 | Available | 3 |
| Mar 18, 2026 | $695 | Available | 3 |
| Mar 19, 2026 | $695 | Available | 3 |
| Mar 20, 2026 | $695 | Available | 3 |
| Mar 21, 2026 | $695 | Available | 3 |
| Mar 22, 2026 | $695 | Available | 3 |
| Mar 23, 2026 | $695 | Available | 3 |
| Mar 24, 2026 | $695 | Available | 3 |
| Mar 25, 2026 | $695 | Available | 3 |
| Mar 26, 2026 | $695 | Available | 3 |
| Mar 27, 2026 | $695 | Available | 3 |
| Mar 28, 2026 | $695 | Available | 3 |
| Mar 29, 2026 | $695 | Available | 3 |
| Mar 30, 2026 | $695 | Available | 3 |
| Mar 31, 2026 | $695 | Available | 3 |
| Apr 1, 2026 | $695 | Available | 3 |
| Apr 2, 2026 | $695 | Available | 3 |
| Apr 3, 2026 | $695 | Available | 3 |
| Apr 4, 2026 | $695 | Available | 3 |
| Apr 5, 2026 | $695 | Available | 3 |
| Apr 6, 2026 | $695 | Available | 3 |
| Apr 7, 2026 | $695 | Available | 3 |
| Apr 8, 2026 | $695 | Available | 3 |
Top notch amenities
GUEST FAVORITES

wood stovebalconydedicated workspace

tvdeskdedicated workspace

countertop ovencooking basicsstove

patiogardenhot tub

patiooutdoor seatingbbq area

toiletshowershower gel

toiletbathtubshower

bath linenstoiletshower

toiletshowershower gel
Ocean view
Pool outdoor
Fire pit
Fire place
BBQ Area
Patio
Balcony
Outdoor dining area
Air conditioning
Select dates in Cedar Tide Stunning Sunrise
Choose your Check-in & Check-out dates
Price on request
Explore Elora, Tennessee
Discover the tranquil charm of Elora, Tennessee, where natural beauty meets local delights. Explore Dennison's Family Farm nearby for fresh produce and market finds, or embark on an outdoor adventure with Elk River Canoe Rental, LLC, a short drive away. Within easy reach, BlueCross Healthy Place at Huntland City Park provides scenic green spaces for relaxation, while Pea Ridge Farm offers additional market selections for your culinary desires.
Things to know
Here are some things which you should know before booking Cedar Tide Stunning Sunrise
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
3 guests maximum
Pets not allowed
No smoking - fees will apply
Events allowed with approval
Commercial photography requires approval
Cancellation policy
This property follows New Age Homes’s standard cancellation policy.